Pricing
Stock Cash
| Duration | Subscription |
|---|---|
| 3 months | ₹15,000 |
| 6 months | ₹25,000 |
| 12 months | ₹35,000 |
Stock Investment
| Duration | Subscription |
|---|---|
| 3 months | ₹15,000 |
| 6 months | ₹25,000 |
| 12 months | ₹35,000 |
Stock Future
| Duration | Subscription |
|---|---|
| 3 months | ₹15,000 |
| 6 months | ₹25,000 |
| 12 months | ₹35,000 |
Nifty Future
| Duration | Subscription |
|---|---|
| 3 months | ₹15,000 |
| 6 months | ₹25,000 |
| 12 months | ₹35,000 |
All Services
| Duration | Subscription |
|---|---|
| 3 months | ₹48,000 |
| 6 months | ₹80,000 |
| 12 months | ₹1,10,000 |
Payment by bank transfer
| Name | RICOWEALTH INVESTMENT ADVISER |
|---|---|
| A/C No | 015105500859 |
| Type of A/C | Current Account |
| Branch | Vashi Branch (0151) |
| RTGS/NEFT IFSC Code | ICIC0000151 |
| Name | RICOWEALTH INVESTMENT ADVISER |
|---|---|
| A/C No | 50200016068964 |
| Type of A/C | Current Account |
| Branch | Sanpada Branch (1029) |
| IFSC Code | HDFC0001029 |
Confirm with our team when you make a payment: modes of payment are online transfer, cheque and cash deposit. For a custom payment or any subscription question use the enquiry form or call +022 65652791.